Buying Guide
Navigate Dubai's real estate market with our easy buying guide.
Starting From
Property Type: | Apartments, Penthouses |
---|---|
Unit type: | 1-5 |
Size: | 1,140 Sq Ft. |
Down Payment: | 10 |
Payment Plan: | 10/90 |
Handover: | Q4 - 2026 |
On Booking
During Construction
Upon Completion
Type | Bedrooms | Sizes | Prices |
---|---|---|---|
Apartments | 1 Br | 1,140 Sqft to 2,055 Sqft | AED 2,501,316 |
Apartments | 2 Br | 1,593 Sqft to 5,371 Sqft | AED 3,932,690 |
Apartments | 3 Br | 3,562 Sqft to 3,562 Sqft | AED 8,428,023 |
Apartments | 4 Br | 6,856 Sqft to 7,158 Sqft | AED 20,770,678 |
Apartments | 5 Br | 7,071 Sqft to 7,384 Sqft | AED 22,821,868 |
Penthouses | 4 Br | 6,857 Sqft to 7,166 Sqft | AED 21,177,792 |
Penthouses | 5 Br | 7,082 Sqft to 7,387 Sqft | AED 22,873,575 |
Apartments
Apartments
Apartments
Apartments
Apartments
Your Complete Guide to Buying, Renting, and Selling Property in Dubai – Navigate the Market with Confidence!
Navigate Dubai's real estate market with our easy buying guide.
Your quick guide to buying off-plan property in Dubai.
Your quick guide to renting property in Dubai.
Essential steps for selling property in Dubai.
Check your monthly mortgage payment
Estimated initial monthly payments based on a AED 1,200,000 purchase price with a 5% fixed interest rate.
Be the first to hear about new off-plan projects and get access to VIP pre-launch bookings with special offers from the developers