Buying Guide
Navigate Dubai's real estate market with our easy buying guide.
Starting From
Property Type: | Apartments, Penthouses, Villas |
---|---|
Unit type: | 1-5 |
Size: | 863 Sq Ft. |
Down Payment: | 10 |
Payment Plan: | 10/90 |
Handover: | Q4 - 2023 |
On Booking
During Construction
Upon Completion
Type | Bedrooms | Sizes | Prices |
---|---|---|---|
Apartments | 1 Br | 863 Sqft to 1,005 Sqft | AED 2,500,000 |
Apartments | 2 Br | 1,409 Sqft to 1,678 Sqft | AED 4,000,000 |
Apartments | 3 Br | 1,922 Sqft to 1,922 Sqft | AED 5,400,000 |
Penthouses | 4 Br | 5,151 Sqft to 5,151 Sqft | AED 16,000,000 |
Villas | 5 Br | 5,849 Sqft to 5,849 Sqft | AED 26,000,000 |
Apartments
Apartments
Your Complete Guide to Buying, Renting, and Selling Property in Dubai – Navigate the Market with Confidence!
Navigate Dubai's real estate market with our easy buying guide.
Your quick guide to buying off-plan property in Dubai.
Your quick guide to renting property in Dubai.
Essential steps for selling property in Dubai.
Check your monthly mortgage payment
Estimated initial monthly payments based on a AED 1,200,000 purchase price with a 5% fixed interest rate.
Be the first to hear about new off-plan projects and get access to VIP pre-launch bookings with special offers from the developers