Buying Guide
Navigate Dubai's real estate market with our easy buying guide.
Property Type: | Apartments, Penthouses |
---|---|
Unit type: | 2-5 |
Size: | 1,837 Sq Ft. |
Down Payment: | 20 |
Payment Plan: | 20/80 |
Handover: | Q4 - 2026 |
On Booking
During Construction
Upon Completion
Type | Bedrooms | Sizes | Prices |
---|---|---|---|
Apartments | 2 Br | 1,837 Sqft to 2,534 Sqft | AED 11,000,000 |
Apartments | 3 Br | 2,710 Sqft to 3,285 Sqft | AED 19,900,000 |
Penthouses | 3 Br | 6,909 Sqft to 6,909 Sqft | Update soon |
Penthouses | 4 Br | 3,007 Sqft to 3,007 Sqft | AED 35,299,999 |
Penthouses | 5 Br | 6,891 Sqft to 6,891 Sqft | AED 79,000,000 |
Your Complete Guide to Buying, Renting, and Selling Property in Dubai – Navigate the Market with Confidence!
Navigate Dubai's real estate market with our easy buying guide.
Your quick guide to buying off-plan property in Dubai.
Your quick guide to renting property in Dubai.
Essential steps for selling property in Dubai.
Check your monthly mortgage payment
Estimated initial monthly payments based on a AED 1,200,000 purchase price with a 5% fixed interest rate.
Be the first to hear about new off-plan projects and get access to VIP pre-launch bookings with special offers from the developers